Shop the Look
Embroidered Stole - Coral Red
₹ 1,299
Drawstring Potli Bag
₹ 999
High Low Set - Pastel Pink Loose Fit
Size Charts
Tunic (in Inches)
| Size | Shoulder | Bust | Length front/back |
|---|---|---|---|
| XS | 23.5 | 46 | 32/46 |
| S | 24 | 48 | 32/46 |
| M | 24.5 | 50 | 32/46 |
| L | 25 | 52 | 32/46 |
| XL | 25.5 | 54 | 32/46 |
| XXL | 26 | 56 | 32/46 |
| 3XL | 26.5 | 58 | 32/46 |
Skirt (in Inches)
| Size | Relaxed waist | Length |
|---|---|---|
| XS | 25 | 42 |
| S | 27 | 42 |
| M | 29 | 42 |
| L | 31 | 42 |
| XL | 33 | 42 |
| XXL | 35 | 42 |
| 3XL | 37 | 42 |
Note: The measurements above are Garment Measurements and are in Inches.
Have a question? We can help.
Mon–Sat · 9:30 AM to 5:30 PM (IST)
WhatsApp: +91 7852012470
Email: info@vanshitaaz.in













